Register IMDb Home IMDb Home
Top
Movies
| Photo
Galleries
| Video/DVD | Browse
IMDb
| Independent
Film
 

Search IMDb.com

 

Overview
( ) main details
( ) combined details
( ) full cast and crew
( ) company credits
Awards & Reviews
( ) user comments
( ) external reviews
( ) newsgroup reviews
( ) awards & nominations
( ) user ratings
( ) recommendations
Plot & Quotes
( ) plot summary
( ) plot keywords
(X) Maltin summary
( ) memorable quotes
Fun Stuff
( ) trivia
( ) goofs
( ) soundtrack listing
( ) crazy credits
(X) alternate versions
( ) movie connections
Other Info
( ) merchandising links
(o) box office & business
( ) release dates
( ) filming locations
( ) technical specs
(X) laserdisc details
( ) DVD details
( ) literature listings
( ) news articles
Promotional
( ) taglines
( ) trailers
( ) posters
( ) photo gallery
External Links
(X) on tv, schedule links
(X) showtimes
( ) official site
( ) miscellaneous
( ) photographs
(X) sound clip(s)
( ) video clip(s)
 

Business Data for
O Brother, Where Art Thou? (2000)

 
PageFlicker
IMDb home PreviousMain DetailsNext Help
Page 20 of 34
Budget
$26m (USA)
Opening Weekend
£564,064 (UK) (17 September 2000) (132 screens)
$195,104 (USA) (25 December 2000) (5 screens)
Gross
£2.693m (UK) (22 October 2000)
£2.534m (UK) (15 October 2000)
£2.257m (UK) (8 October 2000)
£1.864m (UK) (1 October 2000)
£1.335m (UK) (24 September 2000)
£564,064 (UK) (17 September 2000)
$45.506m (USA) (5 August 2001)
$45.489m (USA) (29 July 2001)
$45.462m (USA) (22 July 2001)
$45.423m (USA) (15 July 2001)
$45.373m (USA) (8 July 2001)
$45.283m (USA) (1 July 2001)
$45.15m (USA) (24 June 2001)
$44.938m (USA) (17 June 2001)
$44.639m (USA) (10 June 2001)
$44.207m (USA) (3 June 2001)
$43.825m (USA) (27 May 2001)
$43.41m (USA) (20 May 2001)
$43.024m (USA) (13 May 2001)
$42.6m (USA) (6 May 2001)
$42.149m (USA) (29 April 2001)
$41.609m (USA) (22 April 2001)
$40.824m (USA) (15 April 2001)
$39.923m (USA) (8 April 2001)
$38.78m (USA) (1 April 2001)
$37.091m (USA) (25 March 2001)
$35.245m (USA) (18 March 2001)
$33.103m (USA) (11 March 2001)
$30.823m (USA) (4 March 2001)
$28.244m (USA) (25 February 2001)
$25.376m (USA) (18 February 2001)
$21.086m (USA) (11 February 2001)
$17.023m (USA) (4 February 2001)
$12.541m (USA) (28 January 2001)
$9.544m (USA) (21 January 2001)
$7.348m (USA) (14 January 2001)
$3.805m (USA) (7 January 2001)
$1.936m (USA) (1 January 2001)
$195,104 (USA) (25 December 2000)
Weekend Gross
£79,430 (UK) (22 October 2000) (70 screens)
£155,236 (UK) (15 October 2000) (125 screens)
£233,170 (UK) (8 October 2000) (141 screens)
£295,775 (UK) (1 October 2000) (141 screens)
£456,832 (UK) (24 September 2000) (141 screens)
£564,064 (UK) (17 September 2000) (132 screens)
$9,524 (USA) (5 August 2001) (18 screens)
$13,646 (USA) (29 July 2001) (29 screens)
$19,893 (USA) (22 July 2001) (46 screens)
$26,864 (USA) (15 July 2001) (62 screens)
$40,857 (USA) (8 July 2001) (74 screens)
$66,137 (USA) (1 July 2001) (114 screens)
$107,439 (USA) (24 June 2001) (186 screens)
$166,797 (USA) (17 June 2001) (274 screens)
$240,123 (USA) (10 June 2001) (336 screens)
$314,271 (USA) (3 June 2001) (372 screens)
$307,202 (USA) (27 May 2001) (242 screens)
$256,179 (USA) (20 May 2001) (291 screens)
$312,291 (USA) (13 May 2001) (352 screens)
$329,913 (USA) (6 May 2001) (347 screens)
$369,564 (USA) (29 April 2001) (384 screens)
$538,557 (USA) (22 April 2001) (514 screens)
$608,337 (USA) (15 April 2001) (564 screens)
$796,631 (USA) (8 April 2001) (685 screens)
$1.139m (USA) (1 April 2001) (743 screens)
$1.31m (USA) (25 March 2001) (816 screens)
$1.488m (USA) (18 March 2001) (826 screens)
$1.705m (USA) (11 March 2001) (826 screens)
$1.94m (USA) (4 March 2001) (833 screens)
$2.269m (USA) (25 February 2001) (830 screens)
$3.308m (USA) (18 February 2001) (847 screens)
$3.095m (USA) (11 February 2001) (835 screens)
$3.647m (USA) (4 February 2001) (809 screens)
$2.265m (USA) (28 January 2001) (547 screens)
$1.633m (USA) (21 January 2001) (419 screens)
$3.058m (USA) (14 January 2001) (431 screens)
$1.392m (USA) (7 January 2001) (165 screens)
$1.604m (USA) (1 January 2001) (96 screens)
$195,104 (USA) (25 December 2000) (5 screens)
Admissions
1,382,999 (France) (24 October 2000)
1,345,307 (France) (17 October 2000)
1,274,267 (France) (10 October 2000)
1,179,279 (France) (3 October 2000)
1,051,486 (France) (26 September 2000)
893,087 (France) (19 September 2000)
687,007 (France) (12 September 2000)
442,253 (France) (5 September 2000)
Copyright Holder
Touchstone Pictures and Universal Studios

Errors and omissions on this page may be reported to the IMDb database managers by pressing the button below where they will be examined and, if accepted, included in a future update.


Browse titles in the business information section by letter:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other

STARmeter & MOVIEmeter STARmeter & MOVIEmeter IMDb Professional Edition IMDb Professional Edition IMDb Professional Edition